Plainview Apartments

Hover on the floor plan name below to view the details.

UNIT TYPEBEDSBATHSSQ. FT.PRICE
Lewis 1 1 489 $509 - $554
Clark 1 1 530 $529 - $584
Ohio 1 1 688 $575 - $635
Sawyer 1 1 817 $599 - $659
Cardinal 1 1 830 $679 - $739
Belle 1 1.5 772 $609 - $669
Spier 1 1.5 805 $619 - $679
Ali 2 1.5 1,032 $699 - $804
Oaks 2 2 1,179 $789 - $894
Churchill 2 2.5 1,090 - 1,225 $799 - $924
Derby 2 2.5 889 - 1,328 $845 - $999
Belmont 3 2 1,361 $859 - $1,014
Secretariat 3 2.5 1,610 $1,039 - $1,199

Please note that rental rates, availability, deposits and specials are subject to change without notice and are based on availability. Lease terms vary and minimum lease terms and occupancy guidelines may apply. Contact leasing office for details.

LOUISVILLE LOCAL SEARCH