The Grove Richland Apartments

Hover on the floor plan name below to view the details.

UNIT TYPEBEDSBATHSSQ. FT.PRICE
A1 1 1 716 $1,125
A3D 1 1 744 $1,175 - $1,225
A2D 1 1 780 $1,225
A3S 1 1 879 $1,250 - $1,300
A2S 1 1 879 $1,325
B1D 2 1 919 $1,350 - $1,400
B1S 2 1 929 $1,400 - $1,450
B2 2 2 1,175 $1,600 - $1,650
C1 3 2 1,390 $1,900 - $1,950

Please note that rental rates, availability, deposits and specials are subject to change without notice and are based on availability. Lease terms vary and minimum lease terms and occupancy guidelines may apply. Contact leasing office for details.